<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Subscription Planner</title>
	<atom:link href="http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/</link>
	<description>hundreds of people, tens of euro a month</description>
	<lastBuildDate>Fri, 03 Sep 2010 10:35:20 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Churn: Taking Payment &#171; the goose</title>
		<link>http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/comment-page-1/#comment-598</link>
		<dc:creator>Churn: Taking Payment &#171; the goose</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskennedy.ie/?p=432#comment-598</guid>
		<description>[...] penniless &#8211; eventually.  Subscriptions have a lifetime and eventually people will ebb away little by little unless I maintain and enhance the services we offer them.  So how do we avoid churn?  Well, we [...]</description>
		<content:encoded><![CDATA[<p>[...] penniless &#8211; eventually.  Subscriptions have a lifetime and eventually people will ebb away little by little unless I maintain and enhance the services we offer them.  So how do we avoid churn?  Well, we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegoose</title>
		<link>http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/comment-page-1/#comment-541</link>
		<dc:creator>thegoose</dc:creator>
		<pubDate>Sat, 19 Sep 2009 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskennedy.ie/?p=432#comment-541</guid>
		<description>I just couldn&#039;t let it lie.  I&#039;ve updated the plannr to allow for the addition of &#039;marketing activities&#039; - each of which yields a specific number of new subscribers.  Similarly you can add individual expenses on a per month basis so in theory you could schedule a bulk email for a particular month and then add the associated cost below. The blue link indicates expense and the yellow bars indicate income.  

Right.  I&#039;m not allowed touch this again.</description>
		<content:encoded><![CDATA[<p>I just couldn&#8217;t let it lie.  I&#8217;ve updated the plannr to allow for the addition of &#8216;marketing activities&#8217; &#8211; each of which yields a specific number of new subscribers.  Similarly you can add individual expenses on a per month basis so in theory you could schedule a bulk email for a particular month and then add the associated cost below. The blue link indicates expense and the yellow bars indicate income.  </p>
<p>Right.  I&#8217;m not allowed touch this again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegoose</title>
		<link>http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/comment-page-1/#comment-527</link>
		<dc:creator>thegoose</dc:creator>
		<pubDate>Thu, 17 Sep 2009 21:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskennedy.ie/?p=432#comment-527</guid>
		<description>Such is the nature of these things.  What starts out as &#039;simple&#039;, grows hairs.  

I think what is needed is a list of marketing activities with associated yields in terms of new subscribers.  Then maybe you can select a marketing activity and assign it to a particular month.  The more marketing you do - the more subs.  


Of course the old &#039;viral&#039; trick would be nice.  I must go buy some of that.  I&#039;ll get some &#039;word of mouth&#039; while I&#039;m at it.</description>
		<content:encoded><![CDATA[<p>Such is the nature of these things.  What starts out as &#8217;simple&#8217;, grows hairs.  </p>
<p>I think what is needed is a list of marketing activities with associated yields in terms of new subscribers.  Then maybe you can select a marketing activity and assign it to a particular month.  The more marketing you do &#8211; the more subs.  </p>
<p>Of course the old &#8216;viral&#8217; trick would be nice.  I must go buy some of that.  I&#8217;ll get some &#8216;word of mouth&#8217; while I&#8217;m at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caelen</title>
		<link>http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/comment-page-1/#comment-526</link>
		<dc:creator>Caelen</dc:creator>
		<pubDate>Thu, 17 Sep 2009 20:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskennedy.ie/?p=432#comment-526</guid>
		<description>I know I&#039;m being irritating but new subscriptions shouldn&#039;t be a % of existing subs, unless your application is viral. It should be a hard figure that reflect the sales effort. I agree that it would be handy to vary it month by month</description>
		<content:encoded><![CDATA[<p>I know I&#8217;m being irritating but new subscriptions shouldn&#8217;t be a % of existing subs, unless your application is viral. It should be a hard figure that reflect the sales effort. I agree that it would be handy to vary it month by month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegoose</title>
		<link>http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/comment-page-1/#comment-519</link>
		<dc:creator>thegoose</dc:creator>
		<pubDate>Wed, 16 Sep 2009 17:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskennedy.ie/?p=432#comment-519</guid>
		<description>Okay, so I broke out the churn and growth to their own lines now.  Not sure it helps much unless you can tweak the individual months.</description>
		<content:encoded><![CDATA[<p>Okay, so I broke out the churn and growth to their own lines now.  Not sure it helps much unless you can tweak the individual months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegoose</title>
		<link>http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/comment-page-1/#comment-518</link>
		<dc:creator>thegoose</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskennedy.ie/?p=432#comment-518</guid>
		<description>I&#039;ve added that in along the bottom as a static value for churn.  What would be really nice is a place you could mark specific marketing activity.  Eg:  assign telesales campaign for month 3 and see that impact on the subscriptoin rate.  

It&#039;d be nice to have a &#039;menu&#039; of activities with stock values for effectiveness you could use to build up your plan.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added that in along the bottom as a static value for churn.  What would be really nice is a place you could mark specific marketing activity.  Eg:  assign telesales campaign for month 3 and see that impact on the subscriptoin rate.  </p>
<p>It&#8217;d be nice to have a &#8216;menu&#8217; of activities with stock values for effectiveness you could use to build up your plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caelen</title>
		<link>http://www.jameskennedy.ie/2009/09/16/a-subscription-planner/comment-page-1/#comment-517</link>
		<dc:creator>Caelen</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jameskennedy.ie/?p=432#comment-517</guid>
		<description>I think it might be worthwhile to separate out sales from churn into two different line items. This is because these two figures have different drivers. Churn is dependent on industry norms (how many people leave the business etc.) and on levels of satisfaction. New sales can be driven with increased sales force, promotion, etc.</description>
		<content:encoded><![CDATA[<p>I think it might be worthwhile to separate out sales from churn into two different line items. This is because these two figures have different drivers. Churn is dependent on industry norms (how many people leave the business etc.) and on levels of satisfaction. New sales can be driven with increased sales force, promotion, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
